#23 MOODIE, Cedric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Seattle Pacific  11/16/01  *  23  5-12  .417  2-4  .500  0-0  .000  1  6  7  7.0  4  0  0  3  0  0  12  12.0 
vs Northwest Nazarene [ID]  11/17/01  *  32  6-15  .400  1-6  .167  0-0  .000  0  6  6  6.5  3  0  4  3  1  4  13  12.5 
WISCONSIN-PARKSIDE  11/24/01  *  26  9-17  .529  4-8  .500  2-2  1.000  0  4  4  5.7  4  0  3  4  0  0  24  16.3 
SAINT JOSEPH'S  11/26/01  *  21  3-13  .231  0-3  .000  0-0  .000  4  2  6  5.8  2  0  4  4  1  0  6  13.8 
NORTHERN KENTUCKY  11/29/01  *  34  4-14  .286  1-7  .143  1-1  1.000  0  2  2  5.0  2  0  2  1  0  4  10  13.0 
BELLARMINE  12/1/01   *  29  6-14  .429  2-4  .500  0-0  .000  0  5  5  5.0  1  0  4  1  0  2  14  13.2 
SOUTHERN INDIANA  12/6/01   *  29  13-21  .619  6-11  .545  2-5  .400  2  2  4  4.9  4  0  2  5  0  2  34  16.1 
MISSOURI-ST. LOUIS  12/8/01   *  40  9-17  .529  1-5  .200  3-4  .750  1  4  5  4.9  2  0  5  1  0  0  22  16.9 
MICHIGAN TECH  12/15/01  *  36  10-21  .476  5-8  .625  0-0  .000  0  1  1  4.4  4  0  1  2  0  0  25  17.8 
MARIAN  12/18/01    26  4-13  .308  1-5  .200  1-3  .333  0  1  1  4.1  4  0  0  4  0  1  10  17.0 
OAKLAND CITY  12/21/01  *  31  10-19  .526  5-6  .833  6-6  1.000  2  1  3  4.0  1  0  5  0  0  1  31  18.3 
SIU-EDWARDSVILLE  1/3/02   *  36  8-17  .471  0-3  .000  4-4  1.000  0  10  10  4.5  3  0  2  5  1  4  20  18.4 
LEWIS  1/5/02   *  21  2-11  .182  1-5  .200  0-0  .000  1  1  2  4.3  1  0  2  0  0  0  5  17.4 
SAINT JOSEPH'S  1/10/02   *  33  8-15  .533  2-4  .500  2-2  1.000  1  3  4  4.3  1  0  4  5  2  3  20  17.6 
BRESCIA [KY]  1/14/02   *  33  8-19  .421  3-9  .333  0-1  .000  2  7  9  4.6  3  0  2  2  1  0  19  17.7 
BELLARMINE  1/17/02   *  33  6-17  .353  1-9  .111  0-0  .000  1  2  3  4.5  3  0  3  3  1  1  13  17.4 
KENTUCKY WESLEYAN  1/19/02   *  35  8-21  .381  3-5  .600  2-2  1.000  1  5  6  4.6  4  0  4  1  0  0  21  17.6 
QUINCY UNIVERSITY  1/26/02   *  25  5-15  .333  1-5  .200  0-0  .000  1  2  3  4.5  2  0  2  1  0  4  11  17.2 
LEWIS  1/31/02     29  5-16  .313  2-9  .222  2-2  1.000  3  7  10  4.8  3  0  2  0  1  0  14  17.1 
WISCONSIN-PARKSIDE  2/2/02   *  26  5-12  .417  1-4  .250  0-0  .000  1  5  6  4.9  2  0  1  5  0  1  11  16.8 
NORTHERN KENTUCKY  2/9/02   *  32  5-17  .294  2-6  .333  3-4  .750  3  4  7  5.0  3  0  2  0  0  0  15  16.7 
KENTUCKY WESLEYAN  2/14/02   *  33  11-17  .647  3-6  .500  0-1  .000  0  3  3  4.9  3  0  2  3  0  2  25  17.0 
SOUTHERN INDIANA  2/16/02   *  28  5-13  .385  0-2  .000  0-0  .000  2  3  5  4.9  1  0  5  5  0  3  10  16.7 
QUINCY  2/21/02   *  30  3-9  .333  0-4  .000  1-3  .333  1  7  8  5.0  1  0  4  3  0  1  7  16.3 
SIU-EDWARDSVILLE  2/23/02   *  25  9-13  .692  1-3  .333  3-3  1.000  2  2  4  5.0  1  0  2  1  0  3  22  16.6 
vs Southern Indiana  2/28/02   *  29  8-20  .400  2-10  .200  4-4  1.000  2  5  7  5.0  3  0  1  3  0  3  22  16.8 
Totals     24  775  175-408  .429  50-151  .331  36-47  .766  31  100  131  5.0  65  0  68  65  8  39  436  16.8 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 16.8      Assists/game: 2.6 
FG Pct: 42.9      Turnovers/game: 2.5 
3FG Pct: 33.1      Assist/turnover ratio: 1.0 
FT Pct: 76.6      Steals/game: 1.5 
       Blocks/game: 0.3